The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2020-21 Part-B from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2025 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2025. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2028.
DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2020-21 Part-B | |||||
S.No. | Publisher | Japan | Dalro | Kopinor | Total |
1 | A & V Publications | 2,457 | 2,457 | ||
2 | A.P.H. Publishing | 2,382 | 2,382 | ||
3 | Anmol Publ. | 8,182 | 8,182 | ||
4 | Asian Journal Of Pharmaceutical And Clinical Research | 4,399 | 105 | 4,504 | |
5 | Association of Pharmaceutical Innovators | 12,127 | 12,127 | ||
6 | Association of Physicians of India | 10,027 | 10,027 | ||
7 | Blue Eyes Intelligence Engineering & Sciences Publication Pvt. Ltd. | 2,330 | 2,330 | ||
8 | Brillion Publishing | 9,536 | 9,536 | ||
9 | Calicut Medical College | 2,893 | 2,893 | ||
10 | Cengage India | 9,509 | 9,509 | ||
11 | Council of Scientific and Industrial Research (C S I R) | 4,280 | 4,280 | ||
12 | Criterion | 14,203 | 14,203 | ||
13 | Elsevier Health Sciences | 12,008 | 12,008 | ||
14 | Indian Academy of Pediatrics | 4,082 | 4,082 | ||
15 | Indian Academy of Sciences | 2,021 | 2,021 | ||
16 | Indian Institute of Metals | 2,219 | 2,219 | ||
17 | Indian Medical Association | 2,655 | 2,655 | ||
18 | Indian Society for Malaria and Other Communicable Diseases | 3,210 | 3,210 | ||
19 | Innovare Academic Sciences Pvt Ltd | 2,219 | 2,219 | ||
20 | International Organization Of Scientific Research | 198 | 13,387 | 13,585 | |
21 | International Research Operation In Sciences And Social Sciences | 67,153 | 67,153 | ||
22 | Islamic Book Service | 4,717 | 4,717 | ||
23 | IUP Publications | 3,724 | 3,724 | ||
24 | J K Welfare & Pharmascope Foundation | 3,131 | 3,131 | ||
25 | Kamla-Raj Enterprises | 71,997 | 71,997 | ||
26 | King Faisal Specialist Hospital and Research Centre | 4,399 | 4,399 | ||
27 | Listenlights University (India) | 2,855 | 2,855 | ||
28 | Mcgraw-Hill Education (India) Private Ltd. | 4,747 | 4,747 | ||
29 | Medknow Publications and Media Pvt. Ltd. | 186,069 | 841 | 186,910 | |
30 | National Institute of Science Communication and Information Resources | 4,756 | 4,756 | ||
31 | New Age International (P) Ltd., Publishers | 15,769 | 15,769 | ||
32 | Oriental Scientific Publishing Company, Inc. | 3,091 | 3,091 | ||
33 | Oxford & IBH Publ. Co. | 2,361 | 2,361 | ||
34 | Oxford University Press (India) | 6,198 | 6,198 | ||
35 | Pearson | 3,889 | 3,889 | ||
36 | Premchand Shantidevi Research Foundation | 4,439 | 4,439 | ||
37 | Research & Information System For Developing Countries (Ris): India | 12,194 | 12,194 | ||
38 | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 4,280 | 4,280 | ||
39 | Research Trends (P) Ltd. | 4,280 | 4,280 | ||
40 | Sage Publications India Pvt. Ltd. | 67,801 | 3,927 | 71,727 | |
41 | Scientific Publishers | 4,082 | 4,082 | ||
42 | Society of Pharmaceutical Sciences and Research | 3,805 | 3,805 | ||
43 | Springer (India) Private Ltd. | 23,977 | 23,977 | ||
44 | Trade Science, Inc. | 2,140 | 2,140 | ||
45 | University Of Calcutta/Department Of Journalism And Mass Communication | 5,296 | 5,296 | ||
46 | Vikalpa: The Journal For Decision Makers | 3,926 | 3,926 | ||
Total | 313,246 | 313,951 | 23,076 | 650,273 |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-)