The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2021-22 from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2025 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2025. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2028.
DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2021-22 | ||||||
S.No. | Particular | CLA | JAACC | DALRO | Kopinor | Total |
1 | A & V Publications | 4,602 | 1,233 | 5,834 | ||
2 | Adarsh Enterprises | 3,131 | 3,131 | |||
3 | ADR Publications & Distributions Pvt Ltd | 6,868 | 6,868 | |||
4 | AkiNik Publications | 3,434 | 3,434 | |||
5 | Annamacharya College of Pharmacy | 3,226 | 3,226 | |||
6 | Asian Journal of Pharmaceutical and Clinical Research | 3,434 | 5,945 | 9,379 | ||
7 | Asian Research Consortium | 17,491 | 17,491 | |||
8 | Association of Carbohydrate Chemists and Technologists | 3,434 | 3,434 | |||
9 | Association of Physicians of India | 11,609 | 13,848 | 25,457 | ||
10 | Association of Physiologists, Pharmacists and Pharmacologists | 2,755 | 2,755 | |||
11 | Blue Eyes Intelligence Engineering & Sciences Publication Pvt. Ltd. | 7,170 | 7,170 | |||
12 | Bodhi Art Limited | 6,841 | 6,841 | |||
13 | Bokklubben | 5,208 | 5,208 | |||
14 | Bombay Indian Branch, Oxford University Press | 2,060 | 2,060 | |||
15 | Bookwell Publications | 2,703 | 2,703 | |||
16 | Bs Publications | 3,614 | 3,614 | |||
17 | Calicut Medical College | 4,568 | 4,568 | |||
18 | Campfire (Kalyani Navyug Media Pvt. Ltd) | 8,306 | 8,306 | |||
19 | Cengage India | 32,983 | 32,983 | |||
20 | Chauhan Publishers | 3,434 | 3,434 | |||
21 | Chemic Publishing Company | 3,434 | 761 | 4,195 | ||
22 | Chemical Industry Digest | 3,434 | 3,434 | |||
23 | Colour Publications Pvt. Ltd. | 781 | 3,154 | 3,934 | ||
24 | Connect Journals | 6,868 | 6,868 | |||
25 | Council of Scientific and Industrial Research (C S I R) | 3,434 | 3,480 | 6,914 | ||
26 | Criterion | 10,387 | 10,387 | |||
27 | Critical Quest | 13,383 | 13,383 | |||
28 | De norske bokklubbene | 4,954 | 4,954 | |||
29 | Digestive Diseases Foundation | 4,602 | 254 | 4,856 | ||
30 | Dr. K. Nagarajan | 3,434 | 3,434 | |||
31 | DYR Labs Pvt. Ltd. | 3,434 | 3,434 | |||
32 | E P W Research Foundation (India) | 9,058 | 9,058 | |||
33 | Earthjournals Publisher | 3,434 | 3,434 | |||
34 | Economic & Political Weekly | 22,147 | 22,147 | |||
35 | Electrochemical Science Group | 2,211 | 2,211 | |||
36 | Elsevier Health Sciences | 8,446 | 8,446 | |||
37 | EManuscript Services | 3,434 | 3,434 | |||
38 | Excel Books Pvt Ltd | 26,219 | 26,219 | |||
39 | IEEE (INDIA) | 3,988 | 3,988 | |||
40 | Indian Academy Of Sciences | 257 | 1,813 | 2,069 | ||
41 | Indian Association of Clinical Medicine | 3,434 | 3,434 | |||
42 | Indian Council of Medical Research, Malaria Research Centre | 3,434 | 3,434 | |||
43 | Indian Dental Association | 3,434 | 3,434 | |||
44 | Indian Institute Of Management Ahmedabad | 2,456 | 2,456 | |||
45 | Indian Journal of Forensic Medicine and Toxicology | 6,938 | 6,938 | |||
46 | Indian Pharmaceutical Congress Association (Pharma Times) | 946,406 | 946,406 | |||
47 | Indian Society For Malaria And Other Communicable Diseases | 3,434 | 3,434 | |||
48 | Indian Society of Agricultural Engineers | 113,245 | 113,245 | |||
49 | Indian Veterinary Association | 3,434 | 3,434 | |||
50 | IndiaScienceTech.com | 2,973 | 2,973 | |||
51 | Indus Publishing Company | 8,244 | 8,244 | |||
52 | Innovare Academic Sciences Pvt Ltd | 6,868 | 798 | 7,665 | ||
53 | Institute for Defence Studies and Analysis | 113,245 | 113,245 | |||
54 | Institute of Medico-legal Publication Pvt Ltd | 33,799 | 5,728 | 109 | 39,636 | |
55 | International Environmental Law Research Centre (India) | 12,105 | 12,105 | |||
56 | International Journal of Advance Research in Computer Science and Management Studies (IJARCSMS) (INDIA) | 11,505 | 11,505 | |||
57 | International Journal Of Applied Research (IJAR) | 3,085 | 3,085 | |||
58 | International Journal of Pharma Medicine and Biological Sciences | 3,434 | 3,434 | |||
59 | International Journal of Pharmaceutical and Phytopharmacological Research | 3,434 | 3,434 | |||
60 | International Journal of Pharmaceutical Research | 12,463 | 12,463 | |||
61 | International Journal of Pharmacy and Technology(IJPT) | 3,434 | 3,434 | |||
62 | International Medical Sciences Academy | 3,434 | 3,434 | |||
63 | International Organization Of Scientific Research (India) | 2,593 | 2,593 | |||
64 | International Research Association of Computer Science and Technology (IRACST) | 12,366 | 12,366 | |||
65 | International Research Operation In Sciences And Social Sciences | 27,312 | 27,312 | |||
66 | Iup Publications | 3,955 | 3,955 | |||
67 | J K Welfare & Pharmascope Foundation | 3,434 | 3,045 | 109 | 6,588 | |
68 | Jaypee Brothers Medical Publishers Pvt. Ltd. | 58,783 | 1,305 | 60,088 | ||
69 | JCDR Research and Publications Pvt. Ltd. | 8,036 | 8,036 | |||
70 | Journal of Chemical and Pharmaceutical Research | 3,434 | 471 | 3,905 | ||
71 | Journal of Global Economy. | 24,162 | 24,162 | |||
72 | Journal of Global Pharma Technology | 3,434 | 2,393 | 5,826 | ||
73 | Journal of pharmaceutical and biomedical sciences | 3,434 | 3,434 | |||
74 | Journal of Pharmaceutical Negative Results | 3,434 | 3,434 | |||
75 | Journal of physical therapy | 4,602 | 4,602 | |||
76 | Journal Of The Indian Medical Association | 10,441 | 10,441 | |||
77 | Kamla-Raj Enterprises (India) | 50,982 | 50,982 | |||
78 | Law & Justice Publishing Co. | 9,280 | 9,280 | |||
79 | Magazine Communications Pvt. Ltd. | 113,245 | 113,245 | |||
80 | Manipal University Press | 36,980 | 36,980 | |||
81 | Martin & Harris Private Ltd. | 3,434 | 3,434 | |||
82 | McGraw-Hill Education Pvt.Ltd. | 5,364 | 5,364 | |||
83 | Moksha Publishing House | 3,507 | 725 | 4,232 | ||
84 | National Institute Of Science Communication And Information Resources | 294,071 | 1,051 | 1,502 | 296,625 | |
85 | Navajivan Publishing House | 10,166 | 10,166 | |||
86 | Neurotrauma Society Of India | 3,504 | 3,504 | |||
87 | New Age International (P) Ltd. | 3,031 | 34,221 | 37,252 | ||
88 | Notion Press | 29,587 | 29,587 | |||
89 | Orient Blackswan Private Limited | 5,728 | 5,728 | |||
90 | Oriental Scientific Publishing Company | 4,602 | 2,175 | 6,777 | ||
91 | Oxford University Press (India) | 72,831 | 72,831 | |||
92 | Peepee Publishers and Distributors(P) Ltd. | 2,703 | 2,703 | |||
93 | Penguin Random House India Private Limited | 23,579 | 23,579 | |||
94 | Pharmacognosy Reviews | 7,862 | 7,862 | |||
95 | Pinnacle Research Journals | 10,644 | 10,644 | |||
96 | Premchand Shantidevi Research Foundation | 3,480 | 3,480 | |||
97 | Rawat Publications | 117 | 2,276 | 2,393 | ||
98 | Red Flower Publication Pvt. Ltd. | 2,336 | 2,336 | |||
99 | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | 3,434 | 2,103 | 5,536 | ||
100 | Research Publication I J S E R (India) | 3,929 | 3,929 | |||
101 | Research Trends (P) Ltd. | 3,434 | 1,160 | 4,594 | ||
102 | Sage Publications India Pvt. Ltd. | 326 | 56,812 | 767 | 57,905 | |
103 | Scholars Research Library | 3,434 | 218 | 3,651 | ||
104 | Scientific Publishers | 19,403 | 2,030 | 21,433 | ||
105 | Seagull Books Pvt. Ltd | 4,538 | 4,538 | |||
106 | Serials Publications Pvt. Ltd. | 3,434 | 3,434 | |||
107 | Society of Pharmaceutical Sciences and Research | 3,434 | 7,359 | 10,793 | ||
108 | Sphinx Knowledge House | 6,868 | 6,868 | |||
109 | Sports Publication | 2,703 | 2,703 | |||
110 | Springer Nature India Private Limited | 9,899 | 17,038 | 250 | 27,187 | |
111 | Taylor and Francis Books India Pvt. Ltd. | 8,797 | 8,797 | |||
112 | The Amalgamated Press | 6,841 | 6,841 | |||
113 | The Wire (India) | 2,959 | 2,959 | |||
114 | Trade Science Inc | 3,434 | 3,434 | |||
115 | Tulika Books | 20,332 | 5,663 | 25,995 | ||
116 | Tutorials Point | 16,387 | 16,387 | |||
117 | University of delhi | 3,434 | 3,434 | |||
118 | Vikalpa: The Journal For Decision Makers | 6,860 | 6,860 | |||
119 | Vikas (India) | 2,211 | 2,211 | |||
120 | Viva Books Private Limited | 2,384 | 2,384 | |||
121 | Westland | 5,208 | 5,208 | |||
122 | Wolters Kluwer – Medknow Publications and Media Pvt. Ltd. | 13,805 | 129,849 | 3,900 | 147,554 | |
123 | Zoo Outreach Organisation | 6,153 | 6,153 | |||
124 | Zubaan Publishers Pvt. Ltd. | 8,986 | 8,986 | |||
Grand Total | 2,210,993 | 235,918 | 465,497 | 18,652 | 2,931,060 | |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-) |