The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2022-23 from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2025 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2025. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2028.
DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2022-23 | |||||
S.No. | Particular | CLA | JAACC | DALRO | Total |
1 | A & V Publications | 3,833 | 1,889 | 5,722 | |
2 | ADR Publications & Distributions Pvt Ltd | 10,514 | 10,514 | ||
3 | AkiNik Publications | 2,471 | 2,471 | ||
4 | Allied Publishers | 3,231 | 3,231 | ||
5 | Arihant Publications | 3,707 | 3,707 | ||
6 | Asian Journal of Pharmaceutical and Clinical Research | 5,257 | 2,061 | 7,318 | |
7 | Asian Research Consortium | 29,701 | 29,701 | ||
8 | Association of Carbohydrate Chemists and Technologists | 5,257 | 5,257 | ||
9 | Association of Physicians of India | 11,073 | 11,883 | 22,956 | |
10 | Blockdale Media LLP | 2,786 | 2,786 | ||
11 | Blue Eyes Intelligence Engineering & Sciences Publication Pvt. Ltd. | 3,710 | 3,710 | ||
12 | Bodhi Art Limited | 6,326 | 6,326 | ||
13 | Bookwell Publications | 5,296 | 5,296 | ||
14 | BS Publications | 4,351 | 4,351 | ||
15 | Calicut Medical College | 2,576 | 2,576 | ||
16 | Campfire | 5,450 | 5,450 | ||
17 | Cengage Learning India Pvt. Ltd. | 531 | 3,115 | 3,647 | |
18 | Chauhan Publishers | 5,257 | 5,257 | ||
19 | Chemic Publishing Company | 5,257 | 1,133 | 6,390 | |
20 | Chemical Industry Digest | 2,471 | 2,471 | ||
21 | Classics India Publications, Delhi | 2,608 | 2,608 | ||
22 | Commissioner of Geology and Minning | 106,006 | 106,006 | ||
23 | Concept Publishing Co | 2,688 | 2,688 | ||
24 | Connect Journals | 5,572 | 5,572 | ||
25 | Council of Scientific and Industrial Research (C S I R) | 5,257 | 2,748 | 8,004 | |
26 | Criterion (India) | 3,718 | 3,718 | ||
27 | Digestive Diseases Foundation | 6,088 | 275 | 6,363 | |
28 | Dr. K. Nagarajan | 5,257 | 5,257 | ||
29 | DYR Labs Pvt. Ltd. | 2,786 | 2,786 | ||
30 | Earthjournals Publisher | 5,257 | 5,257 | ||
31 | Economic & Political Weekly | 14,404 | 14,404 | ||
32 | Elsevier Health Sciences | 7,831 | 7,831 | ||
33 | EM International | 3,219 | 3,219 | ||
34 | EManuscript Services | 5,257 | 5,257 | ||
35 | Ess Ess Publications | 4,007 | 4,007 | ||
36 | Excel Books Pvt Ltd | 15,525 | 15,525 | ||
37 | Galgotia Publications Pvt Ltd | 6,723 | 6,723 | ||
38 | Goodword Books | 22,670 | 22,670 | ||
39 | Himalaya Publishing House | 143,045 | 143,045 | ||
40 | Hind Pocket Books Pvt Ltd | 2,608 | 2,608 | ||
41 | Hyderabad ICFAI University Press | 2,106 | 2,106 | ||
42 | Indian Association of Clinical Medicine | 5,257 | 5,257 | ||
43 | Indian Council of Medical Research, Malaria Research Centre | 6,088 | 6,088 | ||
44 | Indian Dental Association | 5,257 | 5,257 | ||
45 | Indian Institute Of Management Ahmedabad | 2,876 | 2,876 | ||
46 | Indian Journal of Forensic Medicine and Toxicology | 6,088 | 6,088 | ||
47 | Indian Pharmaceutical Association | 2,061 | 2,061 | ||
48 | Indian Pharmaceutical Congress Association (Pharma Times) | 796,709 | 796,709 | ||
49 | Indian Society For Malaria And Other Communicable Diseases | 5,257 | 5,257 | ||
50 | Indian Society of Agricultural Engineers | 207,414 | 207,414 | ||
51 | Indian Veterinary Association | 5,257 | 137 | 5,394 | |
52 | IndiaScienceTech.com | 4,877 | 4,877 | ||
53 | Indus Publishing Company | 15,138 | 15,138 | ||
54 | Innovare Academic Sciences Pvt Ltd | 10,514 | 3,091 | 13,605 | |
55 | Institute for Defence Studies and Analysis | 207,414 | 207,414 | ||
56 | Institute of Medico-legal Publication Pvt. Ltd. | 19,382 | 7,934 | 27,316 | |
57 | International Conference On E-Government | 2,106 | 2,106 | ||
58 | International Journal of Advance Research in Computer Science and Management Studies (IJARCSMS) (INDIA) | 3,791 | 3,791 | ||
59 | International Journal Of Applied Research (IJAR) | 3,632 | 3,632 | ||
60 | International Journal of Pharma Medicine and Biological Sciences | 5,257 | 5,257 | ||
61 | International Journal of Pharmaceutical and Phytopharmacological Research | 5,257 | 687 | 5,944 | |
62 | International Journal of Pharmaceutical Research | 16,908 | 16,908 | ||
63 | International Journal of Pharmacy and Technology(IJPT) | 5,257 | 5,257 | ||
64 | International Medical Sciences Academy | 5,257 | 5,257 | ||
65 | International Organization Of Scientific Research (India) | 584 | 3,443 | 4,027 | |
66 | International Research Association of Computer Science and Technology (IRACST) | 23,218 | 23,218 | ||
67 | International Research Operation In Sciences And Social Sciences | 134,885 | 134,885 | ||
68 | IP Innovative Publication Pvt. Ltd | 2,493 | 2,493 | ||
69 | IUP Publications | 3,621 | 4,827 | 8,447 | |
70 | J K Welfare & Pharmascope Foundation | 5,257 | 2,954 | 8,211 | |
71 | Jaico Publishing House | 2,645 | 2,645 | ||
72 | Jaypee Brothers Medical Publishers Pvt. Ltd. | 42,774 | 1,614 | 302 | 44,690 |
73 | JCDR Research and Publications Pvt. Ltd. | 11,345 | 11,345 | ||
74 | Journal of Chemical and Pharmaceutical Research | 5,257 | 412 | 5,669 | |
75 | Journal of Global Economy. | 40,904 | 40,904 | ||
76 | Journal of Global Pharma Technology | 5,257 | 1,855 | 7,112 | |
77 | Journal of pharmaceutical and biomedical sciences | 5,257 | 5,257 | ||
78 | Journal of Pharmaceutical Negative Results | 2,786 | 2,786 | ||
79 | Journal of physical therapy | 6,088 | 6,088 | ||
80 | Journal Of The Indian Medical Association | 13,566 | 13,566 | ||
81 | Kamla-Raj Enterprises | 10,861 | 10,861 | ||
82 | Law & Justice Publishing Co. | 39,859 | 39,859 | ||
83 | Lector House LLP | 4,428 | 4,428 | ||
84 | Literati Publishers | 4,094 | 4,094 | ||
85 | Magazine Communications Pvt. Ltd. | 106,006 | 106,006 | ||
86 | Manipal University Press | 64,436 | 64,436 | ||
87 | Maple Press Pvt. Ltd. | 30,995 | 30,995 | ||
88 | Martin & Harris Private Ltd. | 5,257 | 5,257 | ||
89 | MBE Books | 2,831 | 2,831 | ||
90 | McGraw-Hill Education Pvt. Ltd. | 20,157 | 20,157 | ||
91 | Minerals & Metals Review | 101,408 | 101,408 | ||
92 | Moksha Publishing House | 6,129 | 6,129 | ||
93 | Motilal Banarasidass Publishers (P) Ltd. | 3,432 | 3,432 | ||
94 | Munshiram Manoharlal Publishers Pvt. Ltd. | 2,608 | 2,608 | ||
95 | National Institute of Science Communication and Information Resources | 567,736 | 1,374 | 1,953 | 571,063 |
96 | Navajivan Publishing House | 3,673 | 3,673 | ||
97 | NBM Media Pvt. Ltd. | 12,009 | 12,009 | ||
98 | Netherlands | 2,608 | 2,608 | ||
99 | New Age International (P) Ltd. | 2,893 | 28,696 | 31,589 | |
100 | OM Books Pvt. Ltd. | 7,244 | 7,244 | ||
101 | Orient Blackswan Private Limited | 4,908 | 4,908 | ||
102 | Orient Longman Ltd | 3,928 | 3,928 | ||
103 | Oriental Scientific Publishing Company | 6,088 | 2,129 | 8,217 | |
104 | Oxford University Press (India) | 7,908 | 7,908 | ||
105 | P.Muthuprasanna Pub. & Ed. | 1,662 | 721 | 2,383 | |
106 | Pearson Clinical and Talent Assessment | 25,504 | 25,504 | ||
107 | Pearson Education Limited | 3,987 | 3,987 | ||
108 | Peepee Publishers and Distributors(P) Ltd. | 5,296 | 5,296 | ||
109 | Penguin Random House India Private Limited | 18,361 | 18,361 | ||
110 | Pharmacognosy Reviews | 7,496 | 7,496 | ||
111 | PHI Learning Private Limited | 2,688 | 8,157 | 10,846 | |
112 | Pinnacle Research Journals | 3,304 | 3,304 | ||
113 | Premchand Shantidevi Research Foundation | 5,598 | 5,598 | ||
114 | Prestige Books (India) | 3,686 | 3,686 | ||
115 | Red Flower Publication Pvt. Ltd. | 7,666 | 7,666 | ||
116 | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 5,257 | 859 | 6,116 | |
117 | Research Trends (P) Ltd. | 5,257 | 1,477 | 6,734 | |
118 | Sage Publications India Pvt. Ltd. | 2,713 | 10,273 | 12,987 | |
119 | Sandeep Prakashan | 5,296 | 5,296 | ||
120 | Scholars Research Library | 5,257 | 790 | 6,047 | |
121 | Scientific Publishers | 35,097 | 2,026 | 37,123 | |
122 | Seagull Books Pvt. Ltd | 3,280 | 3,280 | ||
123 | Seagull Publications | 13,787 | 13,787 | ||
124 | Serials Publications Pvt. Ltd. | 2,786 | 2,786 | ||
125 | SHP Media Sdn. Bhd. | 6,889 | 6,889 | ||
126 | Society of Pharmaceutical Sciences and Research | 5,257 | 4,843 | 10,099 | |
127 | South Asia Publications (India) | 4,334 | 4,334 | ||
128 | Sphinx Knowledge House | 10,514 | 10,514 | ||
129 | Sports Publication | 5,296 | 5,296 | ||
130 | Springer Nature India Private Limited | 10,514 | 15,249 | 316 | 26,079 |
131 | Star Publishers Distributors | 5,658 | 5,658 | ||
132 | Taylor and Francis Books India Pvt. Ltd. | 5,735 | 859 | 6,593 | |
133 | Tara Books | 5,662 | 5,662 | ||
134 | The Amalgamated Press, | 6,326 | 6,326 | ||
135 | Trade Science, Inc. | 2,786 | 206 | 2,992 | |
136 | Tulika Books | 14,692 | 14,692 | ||
137 | Tutorials Point | 14,362 | 14,362 | ||
138 | University of Delhi | 5,257 | 275 | 5,532 | |
139 | University Of Lucknow Indian Society Of Labour Economics | 96,262 | 96,262 | ||
140 | Vijaya Publications | 17,917 | 17,917 | ||
141 | Vijaya Publishers | 5,461 | 5,461 | ||
142 | Vikalpa: The Journal For Decision Makers | 3,965 | 3,965 | ||
143 | Vikas (India) | 3,324 | 3,324 | ||
144 | Vitasta Publishing Pvt.Ltd | 2,608 | 2,608 | ||
145 | Westland | 7,273 | 7,273 | ||
146 | Wolters Kluwer – Medknow Publications and Media Pvt. Ltd. | 16,602 | 100,526 | 7,827 | 124,955 |
147 | Woodhead Publishing India | 2,637 | 2,637 | ||
148 | World Health Organization * Regional Office For South-East Asia | 2,872 | 2,872 | ||
149 | Zoo Outreach Organisation | 12,009 | 12,009 | ||
150 | Zubaan Publishers Pvt. Ltd. | 6,493 | 6,493 | ||
Grand Total | 3,171,031 | 196,244 | 482,493 | 3,849,768 | |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-) |