The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2023-24 from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2025 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2025. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2028.
DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2023-24
| DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2023-24 | |||||||
| S.No. | Publishers | CLA | JAACC | DALRO | CLL | Kopinor | Total |
|---|---|---|---|---|---|---|---|
| 1 | A & V Publications | 1,265.91 | 689.96 | 10,419.07 | 12,374.94 | ||
| 2 | Advaita Ashrama | 10,000.68 | 10,000.68 | ||||
| 3 | Allied Publishers | 35,828.40 | 35,828.40 | ||||
| 4 | Arihant Publications | 3,249.99 | 3,249.99 | ||||
| 5 | Association Of Pharmaceutical Teachers Of India | 29,057.81 | 29,057.81 | ||||
| 6 | Association Of Physicians Of India | 5,063.66 | 3,351.22 | 102.95 | 8,517.83 | ||
| 7 | Association of Physiologists, Pharmacists and Pharmacologists | 3,219.80 | 3,219.80 | ||||
| 8 | Bennett Coleman And Co | 2,593.41 | 2,593.41 | ||||
| 9 | Bhandarkar Publications | 160,810.42 | 160,810.42 | ||||
| 10 | Bioinfo Publications | 6,841.30 | 6,841.30 | ||||
| 11 | Board Of Theological Education Senate Of Serampore College (Btessc) | 6,074.25 | 6,074.25 | ||||
| 12 | Bodhi Art Limited | 3,520.09 | 3,520.09 | ||||
| 13 | Bookwell Publications | 10,882.56 | 10,882.56 | ||||
| 14 | Bs Publications | 2,825.49 | 2,825.49 | ||||
| 15 | Calicut Medical College | 2,234.15 | 2,234.15 | ||||
| 16 | Cambridge University Press India Pvt. Ltd | 139.18 | 10,813.76 | 10,952.94 | |||
| 17 | Campfire (Kalyani Navyug Media Pvt. Ltd) | 14,727.46 | 14,727.46 | ||||
| 18 | Campfire Graphic Novels | 9,814.24 | 9,814.24 | ||||
| 19 | Cbs Publishers | 2,398.89 | 2,398.89 | ||||
| 20 | Cengage Learning India Pvt. Ltd. | 361.59 | 28,768.64 | 149,667.57 | 178,797.80 | ||
| 21 | Central Public Engineering Research Institute | 3,249.99 | 229.99 | 3,479.97 | |||
| 22 | Chemic Publishing Company | 2,595.55 | 2,595.55 | ||||
| 23 | Classics India Publications, Delhi | 2,744.03 | 2,744.03 | ||||
| 24 | Concept Publishing Co | 6,030.41 | 6,030.41 | ||||
| 25 | Csir-Central Glass & Ceramic Research Institute | 8,527.48 | 8,527.48 | ||||
| 26 | De norske bokklubbene | 8,516.30 | 8,516.30 | ||||
| 27 | District Rehabilitation Centre Scheme | 2,531.83 | 2,531.83 | ||||
| 28 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth | 5,575.06 | 5,575.06 | ||||
| 29 | Dr. Yashwant Research Labs Pvt. Ltd | 5,782.50 | 5,782.50 | ||||
| 30 | Eastern Theological College | 2,784.09 | 2,784.09 | ||||
| 31 | Economic & Political Weekly | 6,931.97 | 6,931.97 | ||||
| 32 | Elsevier Health Sciences | 9,462.28 | 9,462.28 | ||||
| 33 | Excel Books Pvt Ltd | 8,269.90 | 8,269.90 | ||||
| 34 | Galore Knowledge Publication Private Limited (Regd. By Govt. Of India) | 2,531.83 | 2,531.83 | ||||
| 35 | Gondwana Geological Society | 2,221.17 | 2,221.17 | ||||
| 36 | Goodword Books | 29,572.62 | 29,572.62 | ||||
| 37 | Government Of Maharashtra – Education Department | 4,725.46 | 4,725.46 | ||||
| 38 | Grafalco | 2,532.50 | 2,532.50 | ||||
| 39 | Icfai Journal Of Environmental Law | 3,249.99 | 3,249.99 | ||||
| 40 | Icrisat | 11,271.51 | 11,271.51 | ||||
| 41 | I-Manager Publications | 159.91 | 16,286.79 | 16,446.69 | |||
| 42 | India Research Press | 3,092.63 | 3,092.63 | ||||
| 43 | Indian Academy of Pediatrics | 2,069.87 | 2,069.87 | ||||
| 44 | Indian Council Of Agricultural Research | 7,021.41 | 7,021.41 | ||||
| 45 | Indian Journal Of Nematology | 5,575.06 | 5,575.06 | ||||
| 46 | Indian Pharmaceutical Congress Association (Pharma Times) | 148,009.74 | 1,412.77 | 149,422.51 | |||
| 47 | Indian Potato Association | 5,575.06 | 5,575.06 | ||||
| 48 | Indian Society For Promoting Christian Knowledge (Ispck) | 2,531.06 | 2,531.06 | ||||
| 49 | Indian Society Of Agronomy | 8,527.48 | 8,527.48 | ||||
| 50 | Indian Society Of Soil Science | 5,575.06 | 5,575.06 | ||||
| 51 | Indus Publishing Company | 32,131.27 | 32,131.27 | ||||
| 52 | Innovare Academic Sciences Pvt. Ltd. | 1,265.91 | 1,938.45 | 3,204.37 | |||
| 53 | Institute of Medico-legal Publication Pvt. Ltd. | 10,127.31 | 2,529.84 | 12,657.16 | |||
| 54 | International Journal Of Pharmaceutical Research | 5,063.66 | 5,063.66 | ||||
| 55 | International Organization of Scientific Research | 657.10 | 2,221.17 | 2,878.28 | |||
| 56 | International Research Association Of Computer Science And Technology (Iracst) | 16,894.36 | 16,894.36 | ||||
| 57 | International Research Operation In Sciences And Social Sciences | 112,401.89 | 112,401.89 | ||||
| 58 | Invention Journals | 9,957.27 | 9,957.27 | ||||
| 59 | Iup Publications | 2,883.06 | 1,140.81 | 4,023.88 | |||
| 60 | Jaico Publishing House | 2,679.16 | 2,679.16 | ||||
| 61 | Jaypee Brothers Medical Publishers Pvt. Ltd. | 42,868.69 | 2,201.29 | 13,556.93 | 58,626.91 | ||
| 62 | Jcdr Research And Publications Pvt. Ltd. | 14,753.53 | 14,753.53 | ||||
| 63 | Journal Of The Indian Medical Association | 6,329.57 | 6,329.57 | ||||
| 64 | Jp Medical Ltd | 2,991.68 | 2,991.68 | ||||
| 65 | Kamla-Raj Enterprises | 821.38 | 24,122.29 | 24,943.67 | |||
| 66 | Kataria, S. K., & Sons | 8,553.53 | 8,553.53 | ||||
| 67 | Khanna Publishers | 11,327.65 | 11,327.65 | ||||
| 68 | Knowledge World Publishers Pvt Ltd | 3,078.00 | 3,078.00 | ||||
| 69 | Law & Justice Publishing Co. | 47,556.46 | 47,556.46 | ||||
| 70 | Lintas Worldwide | 12,573.46 | 12,573.46 | ||||
| 71 | Literati Publishers | 3,226.69 | 3,226.69 | ||||
| 72 | Manohar Publishers And Distributors | 361.59 | 3,369.82 | 3,731.40 | |||
| 73 | Marine Biological Association Of India | 17,074.00 | 17,074.00 | ||||
| 74 | Mcgraw-Hill Education (India) Private Ltd. | 17,409.16 | 10,900.79 | 28,309.95 | |||
| 75 | Medico Legal Society | 6,962.53 | 6,962.53 | ||||
| 76 | Mediworld Publications Group | 2,531.83 | 2,531.83 | ||||
| 77 | Medknow Publications And Media Pvt. Ltd. | 1,898.87 | 71,571.60 | 7,706.96 | 854.26 | 82,031.69 | |
| 78 | Minerals & Metals Review | 478,607.56 | 478,607.56 | ||||
| 79 | Motilal Banarasidass Publishers (P) Ltd. | 554.55 | 7,829.26 | 222.91 | 8,606.72 | ||
| 80 | Munshiram Manoharlal Publishers Pvt. Ltd. | 2,952.42 | 2,952.42 | ||||
| 81 | Navajivan Publishing House | 2,121.26 | 2,121.26 | ||||
| 82 | Nbm Media Pvt. Ltd. | 15,762.84 | 15,762.84 | ||||
| 83 | Netherlands | 2,744.03 | 2,744.03 | ||||
| 84 | New Age International Ltd. | 2,991.68 | 24,633.14 | 2,433.38 | 30,058.19 | ||
| 85 | Notion Press Media Pvt Ltd | 26,347.80 | 26,347.80 | ||||
| 86 | Om Books Pvt. Ltd. | 10,291.87 | 10,291.87 | ||||
| 87 | Orient Blackswan Private Limited | 4,045.90 | 6,084.34 | 10,130.24 | |||
| 88 | Orient Longman Private Ltd | 50,091.64 | 50,091.64 | ||||
| 89 | Oriental Scientific Publishing Company | 632.96 | 2,398.42 | 3,031.38 | |||
| 90 | Oxford Book Co | 36,147.04 | 36,147.04 | ||||
| 91 | Oxford University Press (India) | 24,833.04 | 169,155.12 | 193,988.16 | |||
| 92 | Pearson | 112.68 | 23,228.63 | 14,284.28 | 37,625.59 | ||
| 93 | Pearson Clinical And Talent Assessment | 33,269.20 | 33,269.20 | ||||
| 94 | Penguin Random House India Private Limited | 12,674.75 | 5,042.29 | 17,717.04 | |||
| 95 | Permanent Black | 13.20 | 9,747.92 | 9,761.13 | |||
| 96 | Pharmacognosy Reviews | 5,327.98 | 5,327.98 | ||||
| 97 | Phi Learning Private Limited | 34,387.31 | 13,469.24 | 8,510.15 | 56,366.70 | ||
| 98 | Pinnacle Research Journals | 3,195.25 | 3,195.25 | ||||
| 99 | Premchand Shantidevi Research Foundation | 4,468.30 | 4,468.30 | ||||
| 100 | Prestige Books (India) | 2,931.98 | 2,931.98 | ||||
| 101 | Prints Publications Pvt Ltd | 632.96 | 1,843.68 | 2,476.64 | |||
| 102 | Punthi Pustak | 19,284.62 | 19,284.62 | ||||
| 103 | Rawat Publications | 52.81 | 1,775.20 | 725.97 | 2,553.98 | ||
| 104 | Red Flower Publication Pvt. Ltd. | 9,806.54 | 131.42 | 9,937.96 | |||
| 105 | Research Guru: Online Journal Of Multidisciplinary Subjects | 46,207.22 | 46,207.22 | ||||
| 106 | Routledge | 17,238.72 | 17,238.72 | ||||
| 107 | S&S India | 2,938.24 | 2,938.24 | ||||
| 108 | S. Chand & Company Ltd. | 13,870.59 | 3,175.54 | 17,046.13 | |||
| 109 | Sage Publications India Pvt. Ltd. | 6,740.67 | 295.70 | 72,445.42 | 43,020.76 | 589.48 | 123,092.02 |
| 110 | Samvad India Foundation | 9,234.64 | 9,234.64 | ||||
| 111 | Sandeep Prakashan | 8,648.86 | 8,648.86 | ||||
| 112 | Sangam Books Ltd | 3,174.62 | 3,174.62 | ||||
| 113 | Scientific Publishers | 38,158.18 | 1,182.78 | 745.76 | 40,086.72 | ||
| 114 | Shp Media Sdn. Bhd. | 3,249.99 | 3,249.99 | ||||
| 115 | Shroff Publishers And Distributors | 78,307.41 | 78,307.41 | ||||
| 116 | Society of Pharmaceutical Sciences and Research | 632.96 | 2,858.40 | 3,491.35 | |||
| 117 | Society Of Pharmaceutical Technocrats | 7,623.16 | 7,623.16 | ||||
| 118 | South Asia Publications | 361.59 | 495.23 | 1,965.52 | 2,822.33 | ||
| 119 | Sports Publication | 2,744.03 | 2,744.03 | ||||
| 120 | Springer (India) Private Ltd. | 632.96 | 25,002.75 | 244.33 | 25,880.03 | ||
| 121 | Star Publishers Distributors | 6,060.39 | 6,060.39 | ||||
| 122 | Tara Books | 3,174.62 | 3,174.62 | ||||
| 123 | Tata Energy Reseasrch Institute | 3,249.99 | 3,249.99 | ||||
| 124 | Tata Institute Of Social Sciences | 9,389.28 | 9,389.28 | ||||
| 125 | Taylor And Francis Books India Pvt. Ltd. | 4,753.26 | 4,753.26 | ||||
| 126 | The Amalgamated Press, | 6,422.43 | 6,422.43 | ||||
| 127 | The Indian Society Of Genetics & Plant Bleeding | 7,364.54 | 7,364.54 | ||||
| 128 | Thg Publishing Pvt Ltd (The Hindu) | 2,938.24 | 2,938.24 | ||||
| 129 | Tulika Books | 6,363.77 | 1,012.87 | 5,710.59 | 13,087.23 | ||
| 130 | Tulika Publishers | 14,387.59 | 14,387.59 | ||||
| 131 | Vijaya Publishers | 3,039.59 | 3,039.59 | ||||
| 132 | Vikalpa: The Journal For Decision Makers | 3,861.22 | 3,861.22 | ||||
| 133 | Vikatan Magazines | 2,938.24 | 2,938.24 | ||||
| 134 | Westland | 9,247.30 | 9,247.30 | ||||
| 135 | Women Unlimited | 198.05 | 5,350.47 | 2,160.65 | 7,709.18 | ||
| 136 | Zoo Outreach Organisation | 8,432.45 | 8,432.45 | ||||
| Total | 1,359,157.23 | 147,105.53 | 444,580.20 | 976,974.97 | 32,210.18 | 2,960,028.12 | |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-)
