The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2024-25 from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2026 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2026. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2029.
DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2024-25
| DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2024-25 | ||||||||
| S.No. | Publishers | CLA | JAACC | SIAE | CLL | DALRO | KOPINOR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ane Books Pvt. Ltd. | 6,801.98 | 6,801.98 | |||||
| 2 | Aakar Books | 13,256.47 | 13,256.47 | |||||
| 3 | Addison–Wesley | 6,865.25 | 6,865.25 | |||||
| 4 | Advaita Ashrama | 11,034.76 | 11,034.76 | |||||
| 5 | Allied Publishers | 8,988.54 | 1,265.93 | 10,254.47 | ||||
| 6 | Anichelli editore S.p.A. | 6,253.31 | 6,253.31 | |||||
| 7 | Anybook Ltd | 3,093.72 | 3,093.72 | |||||
| 8 | APH Publishing Corporation | 3,093.72 | 3,093.72 | |||||
| 9 | Apogeo Education | 17,487.14 | 17,487.14 | |||||
| 10 | Arihant Publications | 3,207.43 | 3,207.43 | |||||
| 11 | Association of Biotechnology and Pharmacy | 3,207.43 | 305.10 | 3,512.53 | ||||
| 12 | Association of Physicians of India | 8,942.98 | 1,494.99 | 10,437.97 | ||||
| 13 | BEAT – Biblioteca Editori Associati di Tascabili | 3,420.02 | 3,420.02 | |||||
| 14 | Bharat Publishing House | 3,002.27 | 3,002.27 | |||||
| 15 | Bookwell Publications | 17,672.01 | 17,672.01 | |||||
| 16 | BPB Publications | 3,224.61 | 912.81 | 4,137.42 | ||||
| 17 | Butterworth-Heinemann | 4,889.56 | 4,889.56 | |||||
| 18 | Cambridge University Press India Pvt. Ltd | 79.29 | 5,216.78 | 5,296.07 | ||||
| 19 | Campfire (Kalyani Navyug Media Pvt. Ltd) | 20,482.15 | 20,482.15 | |||||
| 20 | Casa Editrice Libraria Ulrico Hoepli | 2,419.57 | 2,419.57 | |||||
| 21 | CBS Publishers and Distributors Private Limited | 3,093.72 | 34,719.71 | 19,075.39 | 56,888.82 | |||
| 22 | Cengage Learning India Pvt. Ltd. | 309.05 | 39,241.51 | 39,550.56 | ||||
| 23 | Columbia University Press | 2,631.13 | 2,631.13 | |||||
| 24 | Concept Publishing Co | 6,947.46 | 6,947.46 | |||||
| 25 | Csir-Central Glass & Ceramic Research Institute | 8,560.35 | 8,560.35 | |||||
| 26 | CSIR-National Institute of Science Communication and Policy Research (CSIR-NIScPR) | 3,207.43 | 3,207.43 | |||||
| 27 | Culture E Società | 5,056.13 | 5,056.13 | |||||
| 28 | Daya Publishing House | 7,410.95 | 7,410.95 | |||||
| 29 | District Rehabilitation Centre Scheme | 2,235.75 | 2,235.75 | |||||
| 30 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth | 8,560.35 | 8,560.35 | |||||
| 31 | Dr. Yashwant Research Labs Pvt. Ltd | 4,362.94 | 4,362.94 | |||||
| 32 | Ecologia | 9,337.22 | 9,337.22 | |||||
| 33 | Economic & Political Weekly | 3,858.40 | 3,858.40 | |||||
| 34 | edizioni e/o | 10,263.03 | 10,263.03 | |||||
| 35 | EFY Enterprises Pvt Ltd | 2,945.95 | 2,945.95 | |||||
| 36 | Elsevier | 42,552.29 | 42,552.29 | |||||
| 37 | Elsevier Health Sciences | 2,471.32 | 2,471.32 | |||||
| 38 | Excel Books Pvt Ltd | 3,512.96 | 198.29 | 3,711.25 | ||||
| 39 | Foundation Books | 11,041.05 | 11,041.05 | |||||
| 40 | Galore Knowledge Publication Private Limited | 2,235.75 | 2,235.75 | |||||
| 41 | Ganga-Jamuna Press | 2,775.46 | 2,775.46 | |||||
| 42 | Goodword Books | 40,204.14 | 40,204.14 | |||||
| 43 | Healthy-ojas | 34,890.00 | 34,890.00 | |||||
| 44 | HIMALAYA PUBLISHING HOUSE (INDIA) | 5,226.42 | 5,226.42 | |||||
| 45 | Hind Pocket Books Pvt Ltd | 2,852.93 | 2,852.93 | |||||
| 46 | Icrisat | 8,560.35 | 8,560.35 | |||||
| 47 | Idee E Strumenti | 4,618.68 | 4,618.68 | |||||
| 48 | India Research Press | 3,437.41 | 3,437.41 | |||||
| 49 | Indian Council of Agricultural Research | 9,796.55 | 335.61 | 10,132.16 | ||||
| 50 | Indian Journal Of Nematology | 8,560.35 | 8,560.35 | |||||
| 51 | Indian Pharmaceutical Congress Association (Pharma Times) | 157,923.35 | 157,923.35 | |||||
| 52 | Indian Potato Association | 8,560.35 | 8,560.35 | |||||
| 53 | Indian Society Of Agronomy | 8,560.35 | 8,560.35 | |||||
| 54 | Indian Society Of Soil Science | 8,560.35 | 8,560.35 | |||||
| 55 | Indus Publishing Company | 51,489.54 | 51,489.54 | |||||
| 56 | Informatics Publishing Limited | 3,207.43 | 3,207.43 | |||||
| 57 | Innovare Academic Sciences Pvt. Ltd. | 1,117.87 | 1,067.85 | 2,185.73 | ||||
| 58 | Institute Of Medico-Legal Publication Pvt. Ltd. | 7,825.11 | 7,825.11 | |||||
| 59 | International Journal Of Pharmaceutical Research | 6,148.30 | 6,148.30 | |||||
| 60 | Jaico Publishing House | 5,778.83 | 5,778.83 | |||||
| 61 | Jasubhai Media Pvt. Ltd. | 3,207.43 | 244.08 | 3,451.51 | ||||
| 62 | Jaypee Brothers Medical Publishers Pvt. Ltd. | 46,306.08 | 671.22 | 359.35 | 2,324.41 | 49,661.06 | ||
| 63 | Jcdr Research And Publications Pvt. Ltd. | 15,817.48 | 15,817.48 | |||||
| 64 | Journal Of The Indian Medical Association | 3,353.62 | 3,353.62 | |||||
| 65 | KAMLA-RAJ ENTERPRISES | 2,043.80 | 2,043.80 | |||||
| 66 | Kerala Forestry Research Institute | 3,207.43 | 3,207.43 | |||||
| 67 | Knowledge World Publishers Pvt Ltd | 6,947.46 | 6,947.46 | |||||
| 68 | Law & Justice Publishing Co. | 53,137.18 | 53,137.18 | |||||
| 69 | Le Lettere | 3,454.62 | 3,454.62 | |||||
| 70 | Levant Books | 18,335.84 | 18,335.84 | |||||
| 71 | Literati Publishers | 2,520.19 | 2,520.19 | |||||
| 72 | Manohar Publishers & Distributors | 3,181.23 | 3,181.23 | |||||
| 73 | MBE Books | 6,156.18 | 6,156.18 | |||||
| 74 | Mcgraw-Hill Education (India) Private Ltd. | 21,557.62 | 90,574.45 | 334.42 | 112,466.49 | |||
| 75 | Medico Legal Society | 7,266.17 | 7,266.17 | |||||
| 76 | Mediworld Publications Pvt. Ltd. | 3,912.55 | 3,912.55 | |||||
| 77 | Mehul Books | 2,543.14 | 2,543.14 | |||||
| 78 | Minerals & Metals Review | 700,701.12 | 700,701.12 | |||||
| 79 | Morgan Kaufmann | 4,615.22 | 4,615.22 | |||||
| 80 | Motilal Banarsidass | 18,713.97 | 18,713.97 | |||||
| 81 | Motilal Banarsidass Publishers Private Limited | 3,434.12 | 15,679.50 | 19,113.62 | ||||
| 82 | Munshiram Manoharlal Publishers Pvt. Ltd. | 6,283.62 | 4,211.39 | 10,495.00 | ||||
| 83 | Nbm Media Pvt. Ltd. | 20,831.69 | 20,831.69 | |||||
| 84 | Neri Pozza | 2,160.56 | 2,160.56 | |||||
| 85 | New Age International Pvt. Ltd. | 40,080.82 | 29,928.72 | 70,009.55 | ||||
| 86 | Om Books International | 8,649.11 | 8,649.11 | |||||
| 87 | O’Reilly Media | 2,734.43 | 2,734.43 | |||||
| 88 | Orient Blackswan Private Limited | 3,097.44 | 694.48 | 3,791.92 | ||||
| 89 | Orient Longman | 3,255.92 | 3,255.92 | |||||
| 90 | Oxford & IBH Publ. Co. | 3,144.39 | 3,144.39 | |||||
| 91 | Oxford University Press | 8,766.19 | 4,401.87 | 13,168.07 | ||||
| 92 | Pearson India Education Services Pvt. Ltd. | 38,303.97 | 246,309.21 | 10,898.28 | 295,511.46 | |||
| 93 | Peepee Publishers and Distributors(P) Ltd. | 5,825.23 | 5,825.23 | |||||
| 94 | Penguin Random House India Private Limited | 9,710.41 | 9,710.41 | |||||
| 95 | Pinnacle Research Journals | 2,660.95 | 2,660.95 | |||||
| 96 | Prentice Hall India Learning Private Limited | 61,964.00 | 197,230.26 | 4,559.17 | 669.90 | 264,423.33 | ||
| 97 | Pustak Mahal | 6,449.22 | 6,449.22 | |||||
| 98 | Quodlibet | 3,577.70 | 3,577.70 | |||||
| 99 | Rarewaves.com | 8,660.53 | 8,660.53 | |||||
| 100 | Red Flower Publication Pvt. Ltd. | 10,252.56 | 10,252.56 | |||||
| 101 | Reed Elsevier India Pvt. Ltd. | 18,968.54 | 18,968.54 | |||||
| 102 | Reliance Publishing House | 2,106.19 | 2,106.19 | |||||
| 103 | RESEARCH AND SCIENTIFIC INNOVATION SOCIETY | 2,357.04 | 2,357.04 | |||||
| 104 | Research Guru: Online Journal Of Multidisciplinary Subjects | 53,199.95 | 53,199.95 | |||||
| 105 | Research Signpost | 3,114.05 | 3,114.05 | |||||
| 106 | Rupa Publications India Pvt Ltd | 618.10 | 10,815.65 | 11,433.75 | ||||
| 107 | S. Chand and Company Ltd. | 3,227.74 | 3,227.74 | |||||
| 108 | Sage Publications India Pvt. Ltd. | 938.29 | 1,158.62 | 8,621.75 | 309.60 | 11,028.27 | ||
| 109 | Sandeep Prakashan | 2,852.93 | 2,852.93 | |||||
| 110 | Sangham House | 3,753.20 | 3,753.20 | |||||
| 111 | Sarat Book House | 31,955.62 | 31,955.62 | |||||
| 112 | Scientific Publishers | 46,823.03 | 1,891.62 | 48,714.65 | ||||
| 113 | SERIALS PUBLICATIONS PVT. LTD. | 5,182.38 | 5,182.38 | |||||
| 114 | Shambhala | 6,252.33 | 6,252.33 | |||||
| 115 | Society of Pharmaceutical Sciences and Research | 1,117.87 | 945.81 | 2,063.68 | ||||
| 116 | South Asia Publications | 618.10 | 2,184.64 | 2,802.73 | ||||
| 117 | SP Guide Publications Pvt Ltd. | 3,207.43 | 3,207.43 | |||||
| 118 | Sports Publication | 2,972.30 | 2,972.30 | |||||
| 119 | Springer (India) Private Ltd. | 558.94 | 14,461.77 | 70,441.85 | 85,462.56 | |||
| 120 | Stosius Inc/Advent Books Division (Sapna Infoway Pvt Ltd.) | 2,318.24 | 2,318.24 | |||||
| 121 | Structural Engineering Research Centre | 3,207.43 | 3,207.43 | |||||
| 122 | Tata Energy Reseasrch Institute | 3,207.43 | 3,207.43 | |||||
| 123 | Taylor And Francis Books India Pvt. Ltd. | 3,298.70 | 3,298.70 | |||||
| 124 | The Energy and Resources Institute | 91,323.77 | 91,323.77 | |||||
| 125 | The Indian Society Of Genetics & Plant Bleeding | 4,539.68 | 4,539.68 | |||||
| 126 | The Institution of Engineers (India) | 6,414.85 | 6,414.85 | |||||
| 127 | Thg Publishing Pvt Ltd (The Hindu) | 2,945.95 | 2,945.95 | |||||
| 128 | Tulika Publishers | 2,951.78 | 1,915.41 | 122.19 | 4,955.70 | 9,945.09 | ||
| 129 | Vitasta Publishing Pvt.Ltd | 2,852.93 | 2,852.93 | |||||
| 130 | Viva Books Private Limited | 2,764.06 | 6,801.98 | 9,566.04 | ||||
| 131 | Westland | 10,520.33 | 10,520.33 | |||||
| 132 | Wildlife Information & Liaison Development Society | 3,207.43 | 3,207.43 | |||||
| 133 | Wiley India Pvt. Ltd. | 1,236.20 | 326,410.56 | 327,646.75 | ||||
| 134 | Wolters Kluwer (India) Private Limited | 3,353.62 | 71,399.67 | 9,645.16 | 3,776.42 | 88,174.87 | ||
| 135 | Women Unlimited | 164.94 | 5,270.29 | 1,880.92 | 7,316.15 | |||
| 136 | Woodhead Publishing India | 3,207.43 | 3,207.43 | |||||
| 137 | Zubaan Publishers Pvt. Ltd. | 1,304.58 | 1,961.85 | 3,266.43 | ||||
| Total | 1,766,367.36 | 134,542.00 | 1,390,212.48 | 39,536.20 | 84,263.02 | 26,548.87 | 3,441,469.93 | |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-)
