DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2019-20
The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2019-20 from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2022 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2022. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2025.
S.No | Name of the Rights Owner | Amount received from various RROs | Net. Amount Payable | Remarks | |
---|---|---|---|---|---|
DALRO (South Africa) | JACC (Japan) | (in Rs.) | |||
1 | Academicians’ Research Center | 2027.61 | 2027.61 | ||
2 | Asian Journal of Pharmaceutical and Clinical Research | 6822.78 | 6822.78 | ||
3 | Association of Pharmaceutical Innovators | 30466.50 | 30466.50 | ||
4 | Association of Physicians of India | 11507.18 | 11507.18 | ||
5 | Association of Physiologists and Pharmacologists of India | 2882.16 | 2882.16 | ||
6 | Association of Physiologists, Pharmacists and Pharmacologists | 4434.09 | 4434.09 | ||
7 | Cengage Learning India Private Limited | 8121.76 | 8121.76 | ||
8 | Chemic Publishing Company | 11099.53 | 11099.53 | ||
9 | Council of Scientific and Industrial Research (C S I R) | 4255.30 | 4255.30 | ||
10 | Elsevier Health Sciences | 5435.34 | 5435.34 | ||
11 | Indian Institute of Metals | 2681.91 | 2681.91 | ||
12 | International Journal of Pharmaceutical Research and Allied Sciences | 2782.03 | 2782.03 | ||
13 | International Journal of Pharmacy and Pharmaceutical Sciences | 2610.39 | 2610.39 | ||
14 | International Research Operation In Sciences And Social Sciences | 38565.73 | 38565.73 | ||
15 | Iup Publications | 6491.05 | 6491.05 | ||
16 | Jaypee Brothers Medical Publishers Pvt. Ltd. | 2181.29 | 2181.29 | ||
17 | Manipal University Press | 8414.31 | 8414.31 | ||
18 | Medknow Publications And Media Pvt. Ltd. | 1581.63 | 178972.79 | 180554.42 | |
19 | National Institute of Science Communication and Information Resources | 4434.09 | 4434.09 | ||
20 | Oriental Scientific Publishing Company, Inc. | 4362.57 | 4362.57 | ||
21 | Oxford University Press (India) | 24736.61 | 24736.61 | ||
22 | Premchand Shantidevi Research Foundation | 7595.17 | 7595.17 | ||
23 | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 6722.65 | 6722.65 | ||
24 | Research Trends (P) Ltd. | 4577.13 | 4577.13 | ||
25 | Sage Publications India Pvt. Ltd. | 34052.35 | 107.28 | 34159.62 | |
26 | Society of Pharmaceutical Sciences and Research | 4291.06 | 4291.06 | ||
27 | Springer (India) Private Ltd. | 467.48 | 20918.90 | 21386.38 | |
28 | Trade Science, Inc. | 2696.21 | 2696.21 | ||
29 | Tulika Print Communication (P) Ltd. | 17529.87 | 17529.87 | ||
30 | Vikalpa: The Journal For Decision Makers | 5149.39 | 5149.39 | ||
31 | Xavier Institute Of Management | 5609.53 | 5609.53 | ||
Total | 152747.32 | 321836.35 | 474583.67 |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-)
Download: Summery of royalty distributed – 2019-20