DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2020-2021
The Indian Reprographic Rights Organisation (IRRO) is currently distributing the royalties received during the period 2020-21 from other Reproduction Rights Organisations (RROs) from other countries (under bilateral agreements) for the reprography usage of published work of various rights owners, mentioned below. Eligible claimants may approach IRRO on or before 31/3/2024 by submitting a claim confirming that they are the bonafide rightsholder for any of the work mentioned below. IRRO after verifying the claim will make payment to those rights owners of their respective work. The undistributed amount will be kept in trust for a period of 3 years (as per the decision of the Board of IRRO) after 31/03/2024. During the period of trust, the claimant may still submit their claims with credible documentary proofs that they are the bonafide rights owner of the published work for which the claim has been made. IRRO, after proper verification, shall make payment. No claim shall be entertained after the expiry of the period of Trust i.e. 31/03/2027.
S.No | Particular | Amount |
---|---|---|
1 | A & V Publications | 14,490 |
2 | Adarsh Enterprises | 6,615 |
3 | ADR Publications & Distributions Pvt Ltd | 25,852 |
4 | AkiNik Publications | 12,926 |
5 | Anshan | 5,928 |
6 | Anybook Ltd | 2,964 |
7 | Arihant Publications | 4,796 |
8 | Asian Journal of Pharmaceutical and Clinical Research | 12,926 |
9 | Asian Research Consortium | 42,304 |
10 | Association of Carbohydrate Chemists and Technologists | 12,926 |
11 | Association of Physicians of India | 18,509 |
12 | B. Jain Publishers (P) Ltd | 52,439 |
13 | Bioved Research Society | 5,945 |
14 | Birbal Sahni Institute of Palaeosciences | 2,976 |
15 | Blockdale Publishing | 12,926 |
16 | Bodhi Art Limited | 45,747 |
17 | Bookwell Publications | 17,833 |
18 | Botanical Survey of India | 2,969 |
19 | BPB Publications | 6,406 |
20 | Cambridge University Press India Pvt. Ltd | 4,586 |
21 | Campfire (Kalyani Navyug Media Pvt. Ltd | 42,220 |
22 | CBS Publishers & Distributors Pvt Ltd | 2,964 |
23 | Cengage Learning India Pvt. Ltd | 2,646 |
24 | Chauhan Publishers | 12,926 |
25 | Chemic Publishing Company | 12,926 |
26 | Colour Publications (Pvt) Limited | 33,893 |
27 | Commerce Publications Ltd | 10,380 |
28 | Concept Publishing Co | 6,563 |
29 | Cosmo Publications | 2,118 |
30 | Deep And Deep Publication Private Limited | 2,969 |
31 | Delhi Press Patra Prakashan | 8,523 |
32 | Digestive Diseases Foundation | 14,490 |
33 | Dr. K. Nagarajan | 12,926 |
34 | D’ROZ Enterprises Private Limited | 10,059 |
35 | Earthjournals Publisher | 12,926 |
36 | Ecology . Environmental & Conservation | 55,585 |
37 | ECONOMIC & POLITICAL WEEKLY | 40,290 |
38 | EFY Enterprises Pvt Ltd | 8,523 |
39 | EM International | 155,938 |
40 | EManuscript Services | 12,926 |
41 | Entomological Society of India | 5,945 |
42 | Excel Books Pvt Ltd | 94,139 |
43 | External Publicity & Public Diplomacy | 39,844 |
44 | Gaurav Society of Agricultural Research Information Centre | 4,019 |
45 | Geological Society of India | 27,342 |
46 | Goodword Books | 68,667 |
47 | GPS Kwatra | 8,078 |
48 | Gujarat Sahitya Prakash | 5,670 |
49 | HarperCollins Publishers India Pvt. Ltd | 7,886 |
50 | Indian Academy Of Sciences | 15,077 |
51 | Indian Association of Clinical Medicine | 12,926 |
52 | Indian Chemical Society | 26,104 |
53 | Indian Council of Agricultural Research | 2,247 |
54 | Indian Council of Medical Research, Malaria Research Centre | 12,926 |
55 | Indian Dental Association | 12,926 |
56 | Indian Fern Society | 2,969 |
57 | Indian Geologist Association | 13,671 |
58 | Indian Journal of Forensic Medicine and Toxicology | 20,073 |
59 | INDIAN JOURNAL OF POLITICAL SCIENCE | 8,484 |
60 | Indian Pharmaceutical Congress Association (Pharma Times) | 1,126,914 |
61 | Indian Society For Malaria And Other Communicable Diseases | 12,926 |
62 | Indian Society for Promoting Christian Knowledge (ISPCK) | 5,052 |
63 | Indian Society of Agricultural Engineers | 323,981 |
64 | Indian Veterinary Association | 12,926 |
65 | Indus Publishing Company | 14,426 |
66 | Informatics Publishing Ltd. | 31,410 |
67 | Innovare Academic Sciences Private Limited | 57,262 |
68 | Institute for Defence Studies and Analysis | 323,981 |
69 | Institute of Company Secretaries of India | 61,711 |
70 | Institute of Medico-legal Publication Pvt Ltd | 87,729 |
71 | International Journal of Pharma Medicine and Biological Sciences | 12,926 |
72 | International Journal of Pharmaceutical and Phytopharmacological Research | 12,926 |
73 | International Journal of Pharmaceutical Research | 54,993 |
74 | International Journal of Pharmacy and Technology(IJPT) | 12,926 |
75 | International Medical Sciences Academy | 12,926 |
76 | International Research Association of Computer Science and Technology (IRACST) | 62,919 |
77 | J K Welfare & Pharmascope Foundation | 12,926 |
78 | Jaico Publishing House | 5,721 |
79 | Jaipuria Institute of Management, Lucknow | 2,831 |
80 | Jaypee Brothers Medical Publishers Pvt. Ltd | 105,243 |
81 | JCDR Research and Publications | 25,852 |
82 | Journal of Chemical and Pharmaceutical Research | 12,926 |
83 | Journal of Global Economy | 156,431 |
84 | Journal of Global Pharma Technology | 12,926 |
85 | Journal of pharmaceutical and biomedical sciences | 12,926 |
86 | Journal of physical therapy | 14,490 |
87 | JOURNAL OF THE INDIAN MEDICAL ASSOCIATION | 16,054 |
88 | Knowledge World Publishers Pvt Ltd | 6,567 |
89 | Law & Justice Publishing Co | 55,494 |
90 | Laxmi Publications (P) Ltd | 21,149 |
91 | Library of Congress Office, Delhi | 3,117 |
92 | Library of Tibetan Works and Archives | 10,732 |
93 | Literati Publishers | 4,710 |
94 | Living Media India Ltd | 122,405 |
95 | Lords Research & Life Science Lab Pvt. Ltd | 12,926 |
96 | Maple Press Pvt. Ltd | 74,488 |
97 | Martin & Harris Private Ltd | 12,926 |
98 | McGraw-Hill Education Pvt.Ltd | 24,608 |
99 | Medknow Publications and Media Pvt. Ltd | 24,984 |
100 | MINERALS & METALS REVIEW | 294,460 |
101 | Moksha Publishing House | 13,095 |
102 | Motilal Banarasidass Publishers (P) Ltd | 4,378 |
103 | Munshiram Manoharlal | 7,330 |
104 | National Academy of Chemistry | 25,852 |
105 | National Environmental Engineering Research Institute | 19,151 |
106 | National Institute of Education | 3,084 |
107 | National Institute of Science Communication and Information Resources | 774,210 |
108 | National Museum | 42,298 |
109 | Navajivan Publishing House | 22,423 |
110 | NBM MEDIA PVT. LTD | 303,728 |
111 | Neurotrauma Society Of India | 38,557 |
112 | New Saraswati House (P) Ltd | 2,980 |
113 | Orient Blackswan Private Limited | 9,337 |
114 | Orient Longman Ltd | 12,559 |
115 | Oriental Scientific Publishing Company | 14,490 |
116 | Peepee Publishers and Distributors(P) Ltd | 37,390 |
117 | Penguin Random House India Private Limited | 71,905 |
118 | Permanent Black | 2,922 |
119 | Pharma Intelligence | 2,502 |
120 | Pharma Syndicate | 12,926 |
121 | Pinnacle Research Journals | 25,763 |
122 | Prentice Hall of India | 26,253 |
123 | Publishing India Group | 2,247 |
124 | Pustak Mahal | 4,867 |
125 | Red Flower Publication Private Limited | 4,146 |
126 | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | 12,926 |
127 | Research Signpost | 21,149 |
128 | Research Trends (P) Ltd | 12,926 |
129 | Rupa Publications | 2,140 |
130 | Sage Publications India Pvt. Ltd | 26,631 |
131 | Sangam Books (India) Ltd | 17,239 |
132 | SatyaDham Foundation | 4,019 |
133 | Scholars Research Library | 12,926 |
134 | Scientific Publishers | 131,135 |
135 | Seagull Books Pvt. Ltd | 8,922 |
136 | SEAWEED RESEARCH AND UTILISATION ASSOCIATION | 13,671 |
137 | Shishu Sahitya Samsad Pvt Ltd | 2,964 |
138 | SHP Media Sdn. Bhd | 11,505 |
139 | Singh Brothers | 45,879 |
140 | Society of Pharmaceutical Sciences and Research | 12,926 |
141 | Sphinx Knowledge House | 25,852 |
142 | Sports Publication | 34,426 |
143 | Springer Nature India Private Limited | 28,690 |
144 | Sri Sathya Sai Towers Hotels Pvt. Ltd | 5,795 |
145 | Star Publications Pvt Ltd | 11,716 |
146 | T&F INDIA | 18,704 |
147 | Tara Books Pvt.Ltd | 2,964 |
148 | The Amalgamated Press | 45,747 |
149 | The Energy and Resources Institute, TERI | 2,409 |
150 | The Indian Practitioner | 2,456 |
151 | The Marine Biological Association of India | 2,969 |
152 | The Mining, Geological & Metallurgical Institute of India | 13,671 |
153 | The Palaeontological Society of India | 13,671 |
154 | The Society of Earth Scientists | 13,671 |
155 | Today & Tomorrow Printers and Publishers | 19,616 |
156 | Trade Science Inc | 12,926 |
157 | Tulika Books | 39,969 |
158 | UBS Publisher’s Distributors | 7,921 |
159 | Ultrasonics Society of India | 55,226 |
160 | University of delhi | 12,926 |
161 | UTTAR PRADESH ZOOLOGICAL SOCIETY | 2,976 |
162 | Vikatan Magazines | 8,484 |
163 | Viva Books Private Limited | 7,730 |
164 | Wadia Institute of Himalayan Geology | 13,671 |
165 | WESTLAND | 9,882 |
166 | Woodhead Publishing India | 2,840 |
167 | Zoo Outreach Organisation | 303,728 |
168 | Zoological Survey of India | 11,884 |
169 | Zubaan Publishers Pvt. Ltd | 24,432 |
Grand Total | 7,015,983 |
(Amount shown is after deduction of Administrative/Other charges and for the claim amount more than Rs. 2000/-)
Download: Summery of royalty distributed – 2020-21