DISTRIBUTION OF ROYALTY FOR THE PERIOD OF 2016-17
S.No | Name of the Rights Owner | Amount (in INR) | |||
---|---|---|---|---|---|
1 | Adarsh Books | 25,727.56 | |||
2 | Ane Books Pvt. Ltd. | 10,426.58 | |||
3 | Asian Textile Journal | 2,341.27 | |||
4 | Association of Food Scientists & Technologists | 15,624.73 | |||
5 | Atlantic Publishers & Distributors (P) Ltd | 3,034.22 | |||
6 | B. Jain Publishers (P) Ltd. | 3,029.38 | |||
7 | BioScience Press | 8,910.68 | |||
8 | Bioved Research Society | 8,910.68 | |||
9 | Birbal Sahni Institute of Palaeosciences | 8,910.68 | |||
10 | Bodhi Art | 13,540.27 | |||
11 | BPB Publications | 16,768.98 | |||
12 | Business India (P) Ltd. | 1,291.94 | |||
13 | BW Business World Pvt. Ltd. | 3,719.21 | |||
14 | Cengage Learning India Pvt. Ltd. | 3,235.33 | |||
15 | COLOUR PUBLICATIONS PVT. LTD | 18,831.36 | |||
16 | Cosmo Publications | 3,038.46 | |||
17 | Deep And Deep Publication Private Limited | 8,910.68 | |||
18 | Dominant Publishers & Distributors | 392.65 | |||
19 | Elsevier India | 9,289.20 | |||
20 | EM International | 15,443.65 | |||
21 | Entomological Society of India | 8,910.68 | |||
22 | Foundation Books | 6,376.55 | |||
23 | German Embassy | 3,403.05 | |||
24 | Indian Academy of Environmental Sciences | 8,910.68 | |||
25 | Indian Academy of Sciences | 50,244.54 | |||
26 | Indian Association for Angiosperm Taxonomy (IAAT) | 8,910.68 | |||
27 | Indian Fern Society | 8,910.68 | |||
28 | Indian Society Of Agricultural Engineers | 15,624.73 | |||
29 | Institute of Medico-Legal Publications | 5,820.45 | |||
30 | International Journal of Pharmaceutical Research | 9,289.20 | |||
31 | Innovare Academic Sciences Pvt. Ltd. | 9,289.20 | |||
32 | International Research Journal of Pharmacy | 213.99 | |||
33 | Journal of Advanced Zoology | 8,910.68 | |||
34 | Journal of global economy | 8,226.32 | |||
35 | Madras Crocodile Bank Trust and Centre for Herpetology | 8,910.68 | |||
36 | Manohar Publishers & Distributors | 83,521.34 | |||
37 | Maple Press Pvt. Ltd. | 2,148.41 | |||
38 | Motilal Banarasidas Publishers (P) Ltd. | 6,847.79 | |||
39 | Munshiram Manoharlal Publishers | 6,181.79 | |||
40 | National Environmental Engineering Research Institute | 30,887.29 | |||
41 | Navajivan Trust | 83,521.34 | |||
42 | New Age International Pvt. Ltd. | 1,617.66 | |||
43 | NEW DELHI PUBLISHERS | 3,704.00 | |||
44 | Om Sai Ram Centre for Financial Management Research and Training | 3,029.38 | |||
45 | Permanent Black | 1,779.09 | |||
46 | Pharma Intelligence | 962.97 | |||
47 | Ravi Dayal Publishers | 93,961.50 | |||
48 | Research Signpost | 3,844.10 | |||
49 | Research Trends (P) Ltd. | 5,978.81 | |||
50 | S. Chand and Company Limited | 1,617.66 | |||
51 | Sage Publications India Pvt. Ltd. | 20,876.62 | |||
52 | The Agricultural Development Commercial Credit And Industrial Investment Co. Pvt. Ltd. (sangam) | 89,781.57 | |||
53 | New Saraswati House (P) Ltd. | 1,177.95 | |||
54 | Seagull Books | 18,643.16 | |||
55 | Siliconmedia Technologies India Pvt Ltd. | 3,029.38 | |||
56 | Singh Brothers | 57,719.95 | |||
57 | Sri Sathya Sai Towers Hotels Pvt. Ltd. | 3,029.38 | |||
58 | Sterling Press Pvt. Ltd. | 6,282.44 | |||
59 | Sterling Publishers (P) Ltd. | 1,617.66 | |||
60 | Pharma Times (Indian Pharmaceutical Association) | 89,946.82 | |||
61 | The Institute for Defence Studies and Analyses | 15,624.73 | |||
62 | The Institute of Company Secretaries of India | 46,643.45 | |||
63 | The Marine Biological Association of India | 8,910.68 | |||
64 | The Palaeontological Society Of India | 17,600.90 | |||
65 | The Society of Earth Scientists | 14,052.51 | |||
66 | Thomson Press ( India) Ltd | 3,235.33 | |||
67 | Today & Tomorrow Printers and Publishers | 17,821.37 | |||
68 | Ultrasonics Society of India | 50,244.54 | |||
69 | Viva Books Private Limited | 6,900.86 | |||
70 | Wadia Institute of Himalayan Geology | 14,052.51 | |||
71 | Zoo Outreach Organization | 1,04,250.07 | |||
72 | Zubaan Publishers Pvt. Ltd. | 76,868.38 | |||
TOTAL | 13,41,243.07 |
Download: Summery of royalty distributed – 2016-17